SCHÜCO ASS 80 FD.HI aluminium door is a versatile folding (sliding-folding) system for glazed sashes with various opening schemes, as well as with the possibility of opening the sashes inwards and outwards. The threshold may alternatively be low and thus barrier-free or higher in the form of a frame profile. The design is suitable for individual housing construction, as well as to the company or multi-functional buildings, such as restaurants, car showrooms, shopping centers, city arcades, etc.
Brief description:
Are you interested in this system?
Additional information (brochures for download):
Properties | Standard | Value / class |
Depth of outer frame | ----- | 80 mm |
Depth of sash frame | ----- | 80 mm |
Minimum front width | ----- | 122 mm |
Opening | ----- | Fold/slide, inwards, outwards |
Maximum glazing thickness | ----- | 53 mm |
Maximum weight of the sash | ----- | 100 kg |
Max. width and height of sash | ----- | 1200x3000mm |
Number of rails | ----- | 1 |
Colour finish | ----- | Powder coating, anodizing |
Magnetic sensors | ----- | Optional |
Resistance to wind load | EN 12210 | Class C2/B3 |
Wateproofness | EN 12208 | Class 8A |
Air permeability | EN 12207 | Class 3 |
Sound reduction Rw,p | EN ISO 140-3 | - |
Resistance to burglary | EN 1627 | up to RC2 |
Heat transfer coefficient of frame Uf | EN ISO 10077-2 | 1.71) W/m2K |
Heat transfer coefficient of window Ud | EN ISO 10077-1 | 1.22)W/m2K |
1) the front width of the frame and leaf 122 mm
2) when the diameter of FD portal is 5000×2500 mm, glazing refers to Ug = 0.6 W/m2K and Swisspacer Ultimate plastic spacer bar is (Ψ = 0.031 W/mK)