SCHÜCO ADS 70 HD (Heavy Duty) aluminum entrance door is made from robust and massive HD profiles. They are therefore mainly used in public buildings with high operational loads and large clear widths. The door is standardly equipped with an automatic 6-point lock which increases the resistance to burglary significantly, minimizes the use of the key, improves the door tightness in the unlocked state and acts against the deformation of the leaf due to the bi-metallic effect.
Additional options:
Get inspired by our partners´ offer of panels:
Are you interested in this system?
Additional information (brochures for download):
Properties | Standard | Value / class |
Depth of outer frame | ----- | 70 mm |
Depth of sash | ----- | 70mm |
Minimum front width | ----- | 147 mm |
Direction of opening | ----- | Inward, outward |
Maximum glazing thickness | ----- | 52 mm |
Colour of finish | ----- | powder coating, anodizing |
Single-sided atachment panel | ----- | possible |
Double-sided atachment panel | ----- | possible |
Resistance to wind load | EN 12210 | class 2 |
Waterproofness | EN 12208 | class 5A |
Air permeability | EN 12207 | class 4 |
Sound insulation Rw | EN ISO 140-3 | up to 43 dB |
Burglar resistance | EN 1627 | up to RC3 |
Heat transfer coefficient of frame Uf | EN ISO 10077-2 | 2.31) W/m2K |
Heat transfer coefficient of window Ud | EN ISO 10077-1 | 1.62); 1.33)W/m2K |
1) front width of frame and leaf 147 mm
2) when the dimension of the door is 1100×2200 mm, glazing refers to Ug=1.1 W/m2K and Swisspacer Advance plastic spacer is (Ψ = 0.047 W/mK)
3) when the dimension of the window is 1100×2200 mm, glazing refers to Ug=0.6 W/m2K and Swisspacer Advance plastic spacer is (Ψ = 0.042 W/mK)