PVCu lift and slide doors (HS) are increasingly popular element on the terraces of family houses, and also offices, or cafes. They bring space savings, serve for visual interconnection of the interior and the surroundings, and provide stylish look. The HS portal will allow you to extend the interior by the garden or terrace when simply sliding a glazed leaf to the side.
Schüco ThermoSlide profile system is designed on the basis of Schüco Corona SI 82 while the leaves have basic system depth of 82 mm and frame 219 mm. Excellent thermal and insulation properties make this HS-portal a perfect choice for low-energy and passive buildings. It represents an ideal combination of housing comfort and energy savings.
Brief description:
Are you interested in this system?
Additional information (brochures for download):
Properties | Standard | Value / class |
---|---|---|
Depth of outer frame | ----- | 219 mm |
Depth of the sash | ----- | 82 mm |
Minimum front width | ----- | 174 mm |
Opening | ----- | Lift and slide |
Maximum glazing thickness | ----- | 52 mm |
Maximum weight of the sash | ----- | 400 kg |
Suitability for passive houses | ----- | Yes |
Colour finish | ----- | Lamination, aluminum cladding |
Resistance to wind load | EN 12210 | Class B3/C3 |
Wateproofness | EN 12208 | Class 9A |
Air permeability | EN 12207 | Class 4 |
Sound reduction Rw,p | ----- | not defined |
Resistance to burglary | EN 1627 | up to RC2 |
Heat transfer coefficient of frame UF | EN ISO 10077-2 | 1.21) W/m2K |
Heat transfer coefficient of doors UD | EN ISO 10077-1 | 0.792) W/m2K |
1) the front width of the frame and leaf 174 mm
2) when the dimension of the door is 3000 x 2300 mm, glazing Ug = 0.6 W/m2K and plastic Swisspacer Ultimate spacer refers to (Ψ = 0.03 W/mK)